|
Introducing South Baton Rouge's newest community exclusively built by Alvarez Construction. Located on Staring Ln. near Highland Rd., Fieldstone Park consists of 91 home sites with a price range starting in $250's. Fieldstone Park community features a gated entrance, with a lake, common areas, and a children's play area. Cluster mailbox stations, sidewalks and curb and gutter make this a walk-able friendly community. The all new Modern Farmhouse architecture will be available in single story and 2 story homes with front loading garages. Homes sizes range from 1600 to 1900 living area. The central location is close to major hospitals, universities, local attractions and retail centers. The Vershire plan is a 4bed/3bath two story home offering open and spacious living areas with 10' high ceilings. Adjacent living and dining areas are perfect for entertaining. Rigid Core SPC wood-look flooring throughout the home with carpet in the bedrooms. Gourmet kitchen features oversized chef's island, GE stainless steel smart appliances with gas cooktop and separate wall oven and full walk-in pantry. Master bedroom has en-suite bathroom with dual vanities, walk-in shower, garden tub and large walk-in closet. Includes a full size utility and added linen closets. 3cm granite counters in kitchen and all bath counters. Upstairs bedroom 4 includes en-suite full bath. All homes include a WiFi enabled SmartHome management hub with wireless security system and exterior security camera. Six months of alarm monitoring is included. All homes include a wirreless smoke/heat combination detector as well as a WiFi enabled thermostat with moisture controls and advanced filtration systems. Visit the "Build Smart" area of our website to find additional information.
DAYS ON MARKET | 5 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | Fieldstone Park | YEAR BUILT | 2020 |
COMMUNITY | EBR MLS Area 53 | GARAGE SPACES | 2.0 |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Class / Residential, Detached Single Family |
School District | East Baton Rouge |
---|
ADDITIONAL DETAILS | |
#STORIES | 1 |
---|---|
APPRX. AGE | *New 2-Under Construction |
ASSN FEE INCLUDES | Accounting HOA, Common Areas HOA, Maint Subd Entry HOA, Management HOA |
BUILDER | Alvarez Construction Co., Inc. |
CLASS | Residential |
CONSTRUCT | Frame Const |
COOLING | Central Air Cool |
DINING TYPE | Dining Room Formal |
EXTERIOR | Landscaped, Outside Light, Porch |
FENCING | None |
FINANCING | Cash Fin, Conventional Fin, FHA Fin, VA Finance |
FLOORING | Carpet Floor |
FOUNDATION | Slab: Post Tension Found |
HEATING | Central Heat, Gas Heat |
INTERIOR | Attic Access, Cable Ready, Ceiling 9'+, Ceiling Fans, Ceiling Varied Heights, Crown Moulding, Elec Dryer Con, Elec Wash Con, Gas Stove Con, Inside Laundry |
KITCHEN FEATURES | Cooktop Gas, Counters Granite, Dishwasher, Island, Microwave, Pantry, Wall Oven |
LOT | Level Lot |
MASTER BATH | MBA Double Vanity, MBA Separate Shower, MBA Tub: Garden/Soaking, MBA Walk-In Closets, MBA Water Closet |
MASTER BEDROOM | MBR Ceiling 9'+, MBR Ceiling Fan, MBR Ceiling Tray |
MISC EQUIPMENT | Garage Door Opener, Security System, Smoke Detector |
PARISH | EAST BATON ROUGE |
POOL ON LOT | No |
PROPERTY TYPE | Detached Single Family |
ROOF | Architec. Shingle Roof |
ROOM TYPES | Bedrm:Additnl, Bedrm:Master, Breakfast Room/Nook, Dining Room Formal, Kitchen, Livingroom |
ROOM TYPES LEVEL 1 | Bedrm:Additnl (L1), Bedrm:Master (L1), Breakfast Room/Nook (L1), Dining Room Formal (L1), Kitchen (L1), Livingroom (L1) |
SIDING | Other Siding |
SOURCE SQFT | APPROXIMATE |
SPECIAL SALES TYPE | Owner/Agent |
STYLE | Other Style |
SUBDIVISION AMENITIES | Subd Gated Community, Subd Park, Subd Playground |
SYNDICATION | CSS |
UTILELEC (PICK 1) | ELEC: Entergy |
UTILGAS (PICK 1) | GAS: Entergy |
WATER/SEWER | Public Sewer, Public Water |
ZONING/USAGE | Res Single Family Zone |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victoria
Morales to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Total
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 Greater Baton Rouge Association of REALTORS&;reg
